Gluten
Free
is available in Organic!
For commercial food producers and chefs, Ori Sorgho Market offers Organic White Cut Whole Grain Sorghum in bulk quantities. Please contact our office at (866) 962-5236 for more information or add Organic White Cut Whole Grain Sorghum to your RFQ.
| Parameter | Grain | Pops | Pops' grits | Pops' flour | SE ± | CD at 5% |
|---|---|---|---|---|---|---|
| Crude protein, % | 8.65 | 9.04 | 8.37 | 10.82 | 0.95 | 2.86 |
| Soluble proteins, % | 1.00 | 1.59 | 1.20 | 1.15 | 0.21 | 0.65 |
| Lipids, % | 1.52 | 1.17 | 1.21 | 0.85 | 0.23 | 0.71 |
| Crude fiber, % | 3.94 | 2.05 | 2.67 | 3.12 | 0.68 | 2.07 |
| Total sugars, % | 1.25 | 1.03 | 1.15 | 1.05 | 0.08 | 0.26 |
| Starch, % | 75.01 | 75.26 | 67.35 | 66.33 | 4.18 | 12.56 |
| Ash, % | 2.86 | 2.72 | 2.64 | 2.53 | 0.12 | 0.36 |
| Mineral elements | ||||||
| Calcium, mg/100g | 14.51 | 25.81 | 27.29 | 26.95 | 5.29 | 15.90 |
| Potassium, mg/100g | 517.57 | 254.35 | 215.53 | 197.98 | 129.33 | 388.01 |
| Phosphorus, mg/100g | 524.78 | 510.81 | 519.15 | 516.73 | 5.01 | 15.04 |
| Sodium, mg/100g | 29.93 | 13.11 | 11.90 | 8.61 | 8.27 | 24.82 |
| Iron, mg/100g | 9.49 | 6.48 | 5.31 | 7.76 | 1.55 | 4.66 |
| Magnesium, mg/100g | 219.58 | 217.02 | 207.13 | 211.87 | 4.79 | 14.38 |
| Zinc, mg/100g | 4.28 | 4.19 | 4.00 | 4.24 | 0.10 | 0.32 |
| Copper, mg/100g | 0.84 | 0.76 | 0.75 | 0.79 | 0.03 | 0.11 |
| Manganese, mg/100g | 2.05 | 2.07 | 2.07 | 1.81 | 0.11 | 0.33 |
| Vitamins | ||||||
| β-Carotene, μg/100g | 52.75 | 3.78 | - | - | - | - |
| Thiamine, mg/100g | 0.45 | - | - | - | - | - |
| Riboflavin, mg/100g | 0.32 | 0.34 | 0.36 | 0.35 | 0.01 | 0.04 |
| Niacin, mg/100g | 1.63 | - | - | - | - | - |
| Folic acid, μg/100g | 31.26 | 9.54 | 9.29 | 9.77 | 9.40 | 28.23 |
| Antinutritional factors | ||||||
| Free amino acids, mg/100g | 93.09 | 89.04 | 85.70 | 87.50 | 2.72 | 8.18 |
| Phenolics, g/100g | 1.72 | 1.65 | 1.17 | 1.65 | 0.21 | 0.66 |
| Oxalic acid, mg/100g | 14.48 | - | - | - | - | - |
| Phytic phosphorus, mg/100g | 65.45 | 39.79 | 42.16 | 42.68 | 10.40 | 31.23 |
*Results are means of three determinations. - Not detected




